2005 South Carolina State Checker Tournament
The South Carolina State Open Checker Tournament will be held October 1st - 2nd , 2005
in Farmers Hall, Pendleton, South Carolina . There will be 7 rounds
for Masters, Majors, Minors, Youth 17-21 and Youth 16 and under. $4,000 prize
fund. There will be door prizes, fine dining, tours, and much more. You will be
able to get a sneak preview of our new Turbo Checker League. We have a CRUISE
tournament set for 2006 that will be OUT OF THIS WORLD!!!
Visit http://www.honeapath.com/ for more
information.
For more information please contact Dr. Tommy Martin or Bobby Joe Redd at 864-9334-2525 or 864-901-5637
Most players are making hotel arrangements at Ramada Inn $49-59 per night
Latest from Joe Redd: 9/19/2005
Alex Moiseyev and Ron King will definitely be there and 1st price in Master Division cash prize $750.00 (depends on number of entries)
3 Divisions + Youth Divisions. Some kids will be brought up from New Orleans to play. "Wonderful way to promote our great game!"
player entry fees: Masters will be - $150, Majors $100, and Minors - $50.
This STATE CHECKER TOURNAMENT is open to everyone !
RESULTS:
2005 South Carolina State Open Checker Ty - Farmers Hall Pendleton, SC - October 1st & 2nd
Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Players | Prize | |||||||||||||||
No | Name | State | Rate | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Totals | HP | Result | Money | |
1 | Harvell, Earl | TX | 1805 | 10 | 0 | 2 | 0 | 3 | 3 | 4 | 4 | 5 | 3 | 6 | 1 | 7 | 2 | 8 | 4-bye | 9 | 4 | 21 | 155 | 4TH | $250.00 | |
2 | Ball, Dan | SC | 1683 | 9 | 2 | 1 | 4 | 10 | 0 | 3 | 2 | 4 | 2 | 5 | 0 | 6 | 2 | 7 | 1 | 8 | 4-bye | 17 | 157 | 6 | ||
3 | Shaw, Ray | SC | 1611 | 8 | 2 | 9 | 2 | 1 | 1 | 2 | 2 | 10 | 0 | 4 | 4 | 5 | 0 | 6 | 2 | 7 | 2 | 15 | 159 | 7 | ||
4 | Wilson, Ben | SC | 1365 | 7 | 0 | 8 | 0 | 9 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 10 | 0 | 5 | 0 | 6 | 0 | 6 | 168 | 9 | ||
5 | McClintock, Bill | NC | 2035 | 6 | 3 | 7 | 2 | 8 | 4 | 9 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 10 | 0 | 26 | 139 | 2ND | $400.00 | |
6 | Dingler, Paul | NC | 1764 | 5 | 1 | 10 | 0 | 7 | 2 | 8 | 4 | 9 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 20 | 154 | 5TH | $100.00 | |
7 | Ross, Mike | NC | 1816 | 4 | 4 | 5 | 2 | 6 | 2 | 10 | 1 | 8 | 4-bye | 9 | 4 | 1 | 2 | 2 | 3 | 3 | 2 | 24 | 150 | 3RD | $300.00 | |
8 | Armstrong, Josh | AL | 1803 | 3 | 2 | 4 | 4 | 5 | 0 | 6 | 0-WD | 7 | 0 | 10 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 6 | 168 | 10 | ||
9 | Chapman, Earl | SC | 1361 | 2 | 2 | 3 | 2 | 4 | 0 | 5 | 0 | 6 | 0 | 7 | 2 | 8 | 4-bye | 10 | 0 | 1 | 0 | 10 | 164 | 8 | ||
10 | Moiseyev, Alex | OH |
2683 |
1 | 4 | 6 | 4 | 2 | 4 | 7 | 3 | 3 | 4 | 8 | 4-bye | 4 | 4 | 9 | 4 | 5 | 4 | 35 | 139 | 1ST |
$700.00 |
|
TOTAL | $1,750.00 |
Dan Ball is New 2005 South Carolina State Champion
Josh Armstrong withdrew after the 4th round due to illness
9 rounds of round robin - "3-Move" - Adult Division
Bobby Joe Redd - Tournament
Director & Scorekeeper/Referee